| UPC | 011356581860 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58186 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 16.5" |
| Caliber/Gauge | .450 Bushmaster |
| Capacity | 4 + 1 |
| Length | 49 |
| Number of Magazines | 1 4 rd. AICS Magazine |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1-in-24 |
| Safety | 3 Position |
| Shipping Weight | 10.65 |
| Sights | FS: AR-Style RS: Peep Sight |
| Sights Type | Adjustable Sights |
For illustration purposes only, this image may not be an exact representation of the product.
SAVAGE ARMS 110 MAGPUL SCOUT 450BM BLK LH
SAVAGE ARMS 110 MAGPUL SCOUT 450BM BLK LH
$881.80
Out of stock
| UPC | 011356581860 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58186 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 16.5" |
| Caliber/Gauge | .450 Bushmaster |
| Capacity | 4 + 1 |
| Length | 49 |
| Number of Magazines | 1 4 rd. AICS Magazine |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1-in-24 |
| Safety | 3 Position |
| Shipping Weight | 10.65 |
| Sights | FS: AR-Style RS: Peep Sight |
| Sights Type | Adjustable Sights |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.