Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 3.45 X 12.45 | |
| Height | 3.4000 | |
| Width | 3.4500 | |
| Length | 12.4500 | |
| OTHER FEATURES: | CARBON FIBER SUPPRESSOR COVER, | |
| 8.5″, VENT SLOTS, 2.18″ | ||
| INTERNAL DIAMETER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
LANCER LCH5 CARBON FIBER – SUPPRESSOR COVER 8.5″ 2.18″
$209.00
OUT OF STOCK
5 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 3.45 X 12.45 | |
| Height | 3.4000 | |
| Width | 3.4500 | |
| Length | 12.4500 | |
| OTHER FEATURES: | CARBON FIBER SUPPRESSOR COVER, | |
| 8.5″, VENT SLOTS, 2.18″ | ||
| INTERNAL DIAMETER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| UPC | 738435621162 |
|---|---|
| Manufacturer | Lancer Systems |
| Manufacturer Part Number | LCH7MSCSLTL |
Type for suggestions. Press Enter to open the full results.
Use the account page to sign in, create an account, or reset a password.
Saved in this browser only.
Enter your question below and a representative will get right back to you.
Reviews
There are no reviews yet.