Additional information
| Caliber/Gauge | 416 Rigby |
|---|---|
| Cost per Round | 11.74 |
| Grains | 400 gr |
| Manufacturer | Grizzly Ammo |
| Manufacturer Part Number | GC416RG5 |
| Units per Box | 5 |
| UPC | 815152010933 |
Grizzly Ammo GC416RG5 416Rigby 400gr Solid Brass 5 Per Box/10 Case
$58.69
OUT OF STOCK
39 in stock
| Caliber/Gauge | 416 Rigby |
|---|---|
| Cost per Round | 11.74 |
| Grains | 400 gr |
| Manufacturer | Grizzly Ammo |
| Manufacturer Part Number | GC416RG5 |
| Units per Box | 5 |
| UPC | 815152010933 |
Type for suggestions. Press Enter to open the full results.
Use the account page to sign in, create an account, or reset a password.
Saved in this browser only.
Enter your question below and a representative will get right back to you.
Reviews
There are no reviews yet.