| UPC | 815875016014 |
|---|---|
| Manufacturer | Diamondback Firearms |
| Manufacturer Part Number | DB2377K001 |
| Action | Semi-Auto |
| ATF Type | SBR |
| Barrel Length | 11.50" |
| Caliber/Gauge | 556 Nato |
| Capacity | 30 + 1 |
| Length | 32.75 |
| Model | DB15 |
| Number of Magazines | 1 30 rd. PMAG |
| Package Height | 9.0 |
| Package Width | 3.5 |
| Product Type | NFA – Short Barrel Rifle |
| Rate of Twist | 1:8" |
| Shipping Weight | 14.0 |
| Sights | Magpul MBUS Front & Rear |
| Sights Type | Adjustable Sights |
For illustration purposes only, this image may not be an exact representation of the product.
DIAMONDBACK FIREARMS DB15BG SBR 5.56MM BLACK 11.5″
DIAMONDBACK FIREARMS DB15BG SBR 5.56MM BLACK 11.5″
$943.80
1 in stock
| UPC | 815875016014 |
|---|---|
| Manufacturer | Diamondback Firearms |
| Manufacturer Part Number | DB2377K001 |
| Action | Semi-Auto |
| ATF Type | SBR |
| Barrel Length | 11.50" |
| Caliber/Gauge | 556 Nato |
| Capacity | 30 + 1 |
| Length | 32.75 |
| Model | DB15 |
| Number of Magazines | 1 30 rd. PMAG |
| Package Height | 9.0 |
| Package Width | 3.5 |
| Product Type | NFA – Short Barrel Rifle |
| Rate of Twist | 1:8" |
| Shipping Weight | 14.0 |
| Sights | Magpul MBUS Front & Rear |
| Sights Type | Adjustable Sights |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.