| UPC | 706397000509 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556CBLC-V2-B5 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 + 1 |
| Model | SAINT |
| Number of Magazines | 1 10 rd. Magpul PMAG |
| Package Height | 4.0 |
| Package Width | 13.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Shipping Weight | 10.6 |
| Sights | Flip-up Front/Rear |
| Sights Type | Adjustable Sights |
For illustration purposes only, this image may not be an exact representation of the product.
SPRINGFIELD ARMORY SAINT VICTOR V2 556 COYB 16″LC
SPRINGFIELD ARMORY SAINT VICTOR V2 556 COYB 16″LC
$1,089.00
Out of stock
| UPC | 706397000509 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556CBLC-V2-B5 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 + 1 |
| Model | SAINT |
| Number of Magazines | 1 10 rd. Magpul PMAG |
| Package Height | 4.0 |
| Package Width | 13.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Shipping Weight | 10.6 |
| Sights | Flip-up Front/Rear |
| Sights Type | Adjustable Sights |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.