| UPC | 011356581969 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58196 |
| Shipping Weight | 10.4 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 16.50" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 10 + 1 |
| Length | 49 |
| Number of Magazines | 1 10 rd. AICS Magazine |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1:8" |
| Safety | 3 Position |
| Sights | Adj Iron |
| Sights Type | Adjustable Sights |
For illustration purposes only, this image may not be an exact representation of the product.
SAVAGE ARMS 110 MAGPUL SCOUT 6.5CR FDE LH
SAVAGE ARMS 110 MAGPUL SCOUT 6.5CR FDE LH
$899.02
Out of stock
| UPC | 011356581969 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58196 |
| Shipping Weight | 10.4 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 16.50" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 10 + 1 |
| Length | 49 |
| Number of Magazines | 1 10 rd. AICS Magazine |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1:8" |
| Safety | 3 Position |
| Sights | Adj Iron |
| Sights Type | Adjustable Sights |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.