| UPC | 011356573469 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57346 |
| Action | Bolt Action |
| Barrel Length | 24" |
| Caliber/Gauge | .260 Remington |
| Capacity | 4 + 1 |
| Safety | Thumb |
| Rate of Twist | 1:8" |
| Package Width | 3.75 |
| Package Height | 8.5 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Length | 49 |
| ATF Type | RIFLE |
| Shipping Weight | 10.0 |
| Product Type | Rifle |
| Barrel Finish | Stainless Steel |
For illustration purposes only, this image may not be an exact representation of the product.
SAVAGE ARMS 110 APEXSTORM XP 260REM SS PKG
SAVAGE ARMS 110 APEXSTORM XP 260REM SS PKG
$720.82
Out of stock
| UPC | 011356573469 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57346 |
| Action | Bolt Action |
| Barrel Length | 24" |
| Caliber/Gauge | .260 Remington |
| Capacity | 4 + 1 |
| Safety | Thumb |
| Rate of Twist | 1:8" |
| Package Width | 3.75 |
| Package Height | 8.5 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Length | 49 |
| ATF Type | RIFLE |
| Shipping Weight | 10.0 |
| Product Type | Rifle |
| Barrel Finish | Stainless Steel |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.