| UPC | 011356580146 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58014 |
| Action | Bolt Action |
| Barrel Finish | Matte Stainless |
| Barrel Length | 22 |
| Caliber/Gauge | 7MM PRC |
| Capacity | 2 |
| Model | 110 |
| Number of Magazines | 1 2 rd. Detachable Box |
| Rate of Twist | 1:8" |
| Safety | Manual Thumb |
| Shipping Weight | 10.5 |
| Sights | Optic Ready |
| Units per Box | 1 |
| ATF Type | RIFLE |
| Length | 49 |
| Magazine Included | 1 x 2-Round |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Product Type | Rifle |
For illustration purposes only, this image may not be an exact representation of the product.
SAVAGE ARMS 110 APEX STORM XP 7PRC SS PKG
SAVAGE ARMS 110 APEX STORM XP 7PRC SS PKG
$684.67
2 in stock
| UPC | 011356580146 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58014 |
| Action | Bolt Action |
| Barrel Finish | Matte Stainless |
| Barrel Length | 22 |
| Caliber/Gauge | 7MM PRC |
| Capacity | 2 |
| Model | 110 |
| Number of Magazines | 1 2 rd. Detachable Box |
| Rate of Twist | 1:8" |
| Safety | Manual Thumb |
| Shipping Weight | 10.5 |
| Sights | Optic Ready |
| Units per Box | 1 |
| ATF Type | RIFLE |
| Length | 49 |
| Magazine Included | 1 x 2-Round |
| Package Height | 8.5 |
| Package Width | 3.75 |
| Product Type | Rifle |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.