Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
For illustration purposes only, this image may not be an exact representation of the product.
PMC BRNZ 9MM 124GR FMJ 50/1000
PMC BRNZ 9MM 124GR FMJ 50/1000
$12.97
Out of stock
| UPC | 741569070300 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 9G |
| Bullet Weight (Grains) | 124 |
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Grains | 124Gr |
| Length | 4.7500 |
| Model | Bronze |
| Product Type | Full Metal Jacket |
| Shipping Weight | 1.45 |
| Units per Box | 50 |
| Cost per Round | 0.26 |
Regardless of the PMC ammunition you choose, you can always depend on PMC products, quality measured by dependability, safety, performance and downrange accuracy.
| UPC | 741569070300 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 9G |
| Bullet Weight (Grains) | 124 |
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Grains | 124Gr |
| Length | 4.7500 |
| Model | Bronze |
| Product Type | Full Metal Jacket |
| Shipping Weight | 1.45 |
| Units per Box | 50 |
| Cost per Round | 0.26 |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.