| UPC | 811607037142 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90-PMCFDE20 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 5.5" |
| Caliber/Gauge | 9mm |
| Capacity | 40 + 1 |
| Length | 31.5 |
| Number of Magazines | 1 40 rd. |
| Package Height | 3.9 |
| Package Width | 11.9 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 11.05 |
| Sights | Low Profile Flip Sights |
| Sights Type | Adjustable Sights |
| Model | VECTOR SDP |
For illustration purposes only, this image may not be an exact representation of the product.
KRISS USA VECTOR SDP G2 9MM 5.5″ MC FDE
KRISS USA VECTOR SDP G2 9MM 5.5″ MC FDE
$1,539.99
1 in stock
| UPC | 811607037142 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90-PMCFDE20 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 5.5" |
| Caliber/Gauge | 9mm |
| Capacity | 40 + 1 |
| Length | 31.5 |
| Number of Magazines | 1 40 rd. |
| Package Height | 3.9 |
| Package Width | 11.9 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 11.05 |
| Sights | Low Profile Flip Sights |
| Sights Type | Adjustable Sights |
| Model | VECTOR SDP |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.