| UPC | 811607035490 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90-PMCBLK20 |
| Barrel Length | 5.5000 |
| Caliber/Gauge | 9mm |
| Length | 31.6000 |
| Capacity | 40 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Number of Magazines | 1 |
| Action | Semi-Auto |
| Sights Type | FLIP UP SIGHTS |
| Sights | Front/Rear Flip Sights |
| Model | VECTOR SDP |
| Product Type | Semi-Auto Pistol |
| Package Height | 3.9 |
| ATF Type | Pistol |
| Package Width | 12.0 |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 11.1 |
For illustration purposes only, this image may not be an exact representation of the product.
KRISS USA VECTOR SDP G2 9MM 5.5″ MC BLK
KRISS USA VECTOR SDP G2 9MM 5.5″ MC BLK
$1,539.99
2 in stock
| UPC | 811607035490 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90-PMCBLK20 |
| Barrel Length | 5.5000 |
| Caliber/Gauge | 9mm |
| Length | 31.6000 |
| Capacity | 40 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Number of Magazines | 1 |
| Action | Semi-Auto |
| Sights Type | FLIP UP SIGHTS |
| Sights | Front/Rear Flip Sights |
| Model | VECTOR SDP |
| Product Type | Semi-Auto Pistol |
| Package Height | 3.9 |
| ATF Type | Pistol |
| Package Width | 12.0 |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 11.1 |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.