| UPC | 811607035476 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90-PMCALP20 |
| Caliber/Gauge | 9mm |
| Capacity | 40 + 1 |
| Length | 31.5 |
| Number of Magazines | 1 40 rd. |
| Package Height | 3.8 |
| ATF Type | Pistol |
| Package Width | 11.8 |
| Barrel Length | 5.5" |
| Action | Semi-Auto |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 10.95 |
| Sights | Low Profile Flip Sights |
| Sights Type | Adjustable Sights |
| Product Type | Semi-Auto Pistol |
For illustration purposes only, this image may not be an exact representation of the product.
KRISS USA VECTOR SDP G2 9MM 5.5″ MC ALP
KRISS USA VECTOR SDP G2 9MM 5.5″ MC ALP
$1,539.99
2 in stock
| UPC | 811607035476 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90-PMCALP20 |
| Caliber/Gauge | 9mm |
| Capacity | 40 + 1 |
| Length | 31.5 |
| Number of Magazines | 1 40 rd. |
| Package Height | 3.8 |
| ATF Type | Pistol |
| Package Width | 11.8 |
| Barrel Length | 5.5" |
| Action | Semi-Auto |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 10.95 |
| Sights | Low Profile Flip Sights |
| Sights Type | Adjustable Sights |
| Product Type | Semi-Auto Pistol |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.