| UPC | 810237023013 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90PFD20 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 5.50" |
| Caliber/Gauge | 9mm |
| Capacity | 40 + 1 |
| Length | 31.5 |
| Model | VECTOR SDP |
| Number of Magazines | 1 |
| Package Height | 3.9 |
| Package Width | 12.0 |
| Product Type | Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 10.9 |
| Sights | Flip Up Front & Rear |
| Sights Type | Adjustable Sights |
| Units per Box | 1 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
For illustration purposes only, this image may not be an exact representation of the product.
KRISS USA VECTOR SDP G2 9MM 5.5″ FDE
KRISS USA VECTOR SDP G2 9MM 5.5″ FDE
$1,270.00
5 in stock
| UPC | 810237023013 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90PFD20 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 5.50" |
| Caliber/Gauge | 9mm |
| Capacity | 40 + 1 |
| Length | 31.5 |
| Model | VECTOR SDP |
| Number of Magazines | 1 |
| Package Height | 3.9 |
| Package Width | 12.0 |
| Product Type | Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 10.9 |
| Sights | Flip Up Front & Rear |
| Sights Type | Adjustable Sights |
| Units per Box | 1 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.