| UPC | 810237023006 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90PBL20 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Black Nitride |
| Barrel Length | 5.50" |
| Caliber/Gauge | 9mm |
| Capacity | 40 + 1 |
| Length | 31.7500 |
| Model | VECTOR SDP |
| Number of Magazines | 1 |
| Package Height | 3.8 |
| Package Width | 11.9 |
| Product Type | Pistol |
| Rate of Twist | 1-in-10" |
| Safety | Ambidextrous |
| Shipping Weight | 10.8 |
| Sights | Flip Up Front & Rear |
| Sights Type | FLIP UP SIGHTS |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Thread Pattern | 1/2"-28 tpi |
| Units per Box | 1 |
For illustration purposes only, this image may not be an exact representation of the product.
KRISS USA VECTOR SDP G2 9MM 5.5″ BLK
KRISS USA VECTOR SDP G2 9MM 5.5″ BLK
$1,249.99
14 in stock
| UPC | 810237023006 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90PBL20 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Black Nitride |
| Barrel Length | 5.50" |
| Caliber/Gauge | 9mm |
| Capacity | 40 + 1 |
| Length | 31.7500 |
| Model | VECTOR SDP |
| Number of Magazines | 1 |
| Package Height | 3.8 |
| Package Width | 11.9 |
| Product Type | Pistol |
| Rate of Twist | 1-in-10" |
| Safety | Ambidextrous |
| Shipping Weight | 10.8 |
| Sights | Flip Up Front & Rear |
| Sights Type | FLIP UP SIGHTS |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Thread Pattern | 1/2"-28 tpi |
| Units per Box | 1 |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.