| UPC | 810237023037 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90PAP20 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 5.5000 |
| Caliber/Gauge | 9mm |
| Capacity | 40 |
| Length | 31.5000 |
| Model | VECTOR SDP |
| Number of Magazines | 1 |
| Package Height | 3.8 |
| Package Width | 11.7 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 11.0 |
| Sights | Flip Up Sights |
| Sights Type | FLIP UP SIGHTS |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |
For illustration purposes only, this image may not be an exact representation of the product.
KRISS USA VECTOR SDP G2 9MM 5.5″ ALP
KRISS USA VECTOR SDP G2 9MM 5.5″ ALP
$1,270.00
4 in stock
| UPC | 810237023037 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90PAP20 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 5.5000 |
| Caliber/Gauge | 9mm |
| Capacity | 40 |
| Length | 31.5000 |
| Model | VECTOR SDP |
| Number of Magazines | 1 |
| Package Height | 3.8 |
| Package Width | 11.7 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 11.0 |
| Sights | Flip Up Sights |
| Sights Type | FLIP UP SIGHTS |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.