| UPC | 810237024324 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV10PFD20 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 5.50" |
| Caliber/Gauge | 10mm |
| Capacity | 33 + 1 |
| Length | 31.5 |
| Number of Magazines | 1 |
| Package Height | 4.0 |
| Package Width | 12.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 11.2 |
| Sights | Flip Up Front & Rear |
| Sights Type | Adjustable Sights |
| Units per Box | 1 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
For illustration purposes only, this image may not be an exact representation of the product.
KRISS USA VECTOR SDP G2 10MM 5.5″ FDE
KRISS USA VECTOR SDP G2 10MM 5.5″ FDE
$1,270.00
Out of stock
| UPC | 810237024324 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV10PFD20 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 5.50" |
| Caliber/Gauge | 10mm |
| Capacity | 33 + 1 |
| Length | 31.5 |
| Number of Magazines | 1 |
| Package Height | 4.0 |
| Package Width | 12.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 11.2 |
| Sights | Flip Up Front & Rear |
| Sights Type | Adjustable Sights |
| Units per Box | 1 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.