| UPC | 818773023214 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-128-10739-055 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Finish | Black Phosphate |
| Barrel Length | 18" S2W |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 + 1 |
| Length | 37.75 |
| Number of Magazines | 1 10 rd. |
| Package Height | 4.1 |
| Package Width | 10.9 |
| Product Type | Rifle |
| Rate of Twist | 1-in-7" |
| Safety | Ambidextrous |
| Shipping Weight | 13.8 |
| Sights | No Sights |
| Thread Pattern | 1/2"x28 |
For illustration purposes only, this image may not be an exact representation of the product.
DANIEL DEFENSE DDM4 V7 PRO 5.56MM COBALT CA
DANIEL DEFENSE DDM4 V7 PRO 5.56MM COBALT CA
$2,457.00
Out of stock
| UPC | 818773023214 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-128-10739-055 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Finish | Black Phosphate |
| Barrel Length | 18" S2W |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 + 1 |
| Length | 37.75 |
| Number of Magazines | 1 10 rd. |
| Package Height | 4.1 |
| Package Width | 10.9 |
| Product Type | Rifle |
| Rate of Twist | 1-in-7" |
| Safety | Ambidextrous |
| Shipping Weight | 13.8 |
| Sights | No Sights |
| Thread Pattern | 1/2"x28 |
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.